South End Zone

Packers Roster

▲  # Player Pos Exp Ht Wt Age School
0 Golden, Matthew WR R 5' 11" 191 22 Texas
2 Willis, Malik QB 4 6' 0" 225 26 Liberty
6 Tune, Clayton QB 3 6' 2" 220 26 Houston
7 Walker, Quay LB 4 6' 4" 241 25 Georgia
8 Jacobs, Josh RB 7 5' 10" 223 28 Alabama
9 Watson, Christian WR 4 6' 4" 208 26 North Dakota State
10 Love, Jordan QB 6 6' 4" 219 27 Utah State
11 Reed, Jayden WR 3 5' 11" 187 25 Michigan State
13 Wicks, Dontayvion WR 3 6' 1" 206 24 Virginia
16 Melton, Bo WR/CB 2 5' 11" 189 26 Rutgers
17 McManus, Brandon PK 12 6' 3" 201 34 Temple
18 Ridder, Desmond QB 4 6' 3" 211 26 Cincinnati
19 Whelan, Daniel PT 3 6' 5" 216 27 California-Davis
20 Bullard, Javon S 2 5' 10" 198 23 Georgia
22 Strong Jr., Pierre RB 4 5' 11" 207 27 South Dakota State
23 Wilson, Emanuel RB 3 5' 11" 226 26 Fort Valley State
24 Valentine, Carrington CB 3 6' 0" 189 24 Kentucky
25 Nixon, Keisean CB 7 5' 10" 200 28 South Carolina
26 Martinez, Damien RB R 6' 0" 217 22 Miami
27 Oladapo, Kitan S 2 6' 2" 216 25 Oregon State
28 Diggs, Trevon CB 6 6' 1" 195 27 Alabama
29 McKinney, Xavier S 6 6' 0" 201 27 Alabama
30 Brooks, Chris RB 3 6' 0" 219 26 BYU
33 Williams, Evan S 2 5' 11" 200 24 Oregon
34 Bartholomew, Shemar CB 2 6' 0" 200 25 Georgia Southern
35 Havrisik, Lucas PK 2 6' 2" 185 26 Arizona
37 Baldwin, Johnathan S R 6' 0" 190 23 UNLV
38 Simpson, Jaylin S 1 6' 0" 180 25 Auburn
41 Perry, Mark S 1 6' 0" 213 24 TCU
42 Orzech, Matt LS 6 6' 3" 245 30 Azusa Pacific
45 Oliver, Collin DE R 6' 2" 240 23 Oklahoma State
46 Herring, Tyron CB R 6' 1" 201 24 Delaware
48 Johnson, Jamon LB R 6' 1" 236 24 Kentucky
49 Dabney, Drake TE R 6' 5" 246 23 TCU
50 Tom, Zach OT 4 6' 4" 304 26 Wake Forest
52 Gary, Rashan DE 7 6' 4" 277 28 Michigan
53 Mosby, Arron DE 3 6' 4" 250 26 Fresno State
55 Enagbare, Kingsley DE 4 6' 4" 258 26 South Carolina
56 Cooper, Edgerrin LB 2 6' 2" 229 24 Texas A&M
57 Cox Jr., Brenton DE 3 6' 3" 250 26 Florida
58 McDuffie, Isaiah LB 5 6' 1" 227 26 Boston College
59 Hopper, Ty'Ron LB 2 6' 2" 228 24 Missouri
61 Barnhart, Karsen OG 1 6' 4" 306 25 Michigan
62 Monk, Jacob OC/OG 2 6' 3" 308 24 Duke
63 Walker, Rasheed OT 4 6' 6" 324 26 Penn State
64 Ford, Jonathan DT 3 6' 5" 338 27 Miami
65 Banks, Aaron OG 5 6' 5" 325 28 Notre Dame
67 Jennings, Donovan OG/OC 1 6' 4" 323 26 South Florida
68 Smith, Lecitus OG/OC 3 6' 3" 314 27 Virginia Tech
69 Barnett, Dante DT 1 6' 1" 275 23 Dickinson College
70 Kinnard, Darian OT/OG 3 6' 5" 322 26 Kentucky
71 Belton, Anthony OT/OG R 6' 6" 336 25 North Carolina State
72 Banks, Brant OT R 6' 7" 306 25 Rice
75 Rhyan, Sean OG/OC 4 6' 5" 321 25 UCLA
77 Morgan, Jordan OG 2 6' 5" 311 24 Arizona
78 Cooper, Dalton OG/OT R 6' 5" 326 24 Oklahoma State
80 Neyor, Isaiah WR R 6' 4" 218 24 Nebraska
81 Whyle, Josh TE 3 6' 6" 248 26 Cincinnati
82 Sheppard, Will WR R 6' 2" 196 24 Colorado
83 Williams, Savion WR R 6' 4" 222 24 TCU
84 Keeney-James, Jakobie WR R 6' 1" 190 25 Massachusetts
87 Doubs, Romeo WR 4 6' 2" 204 25 Nevada
88 Musgrave, Luke TE 3 6' 5" 253 25 Oregon State
90 Van Ness, Lukas DE 3 6' 5" 272 24 Iowa
91 Brinson, Warren DT R 6' 5" 315 24 Georgia
93 Stackhouse, Nazir DT R 6' 4" 327 23 Georgia
94 Brooks, Karl DT 3 6' 3" 296 27 Bowling Green
96 Wooden, Colby DT 3 6' 4" 273 25 Auburn
98 Ester, James DT 1 6' 3" 289 24 Northern Illinois
99 Sorrell, Barryn DE R 6' 3" 256 23 Texas
Updated: Sun, Jan 4, 2026 12:46 am LFT
70 players

Coaches
HC Matt LaFleur   OC Adam Stenavich
ST Rich Bisaccia DC Jeff Hafley

Player Experience
Year Count Pctg
R 17 24.3%
1 6 8.6%
2 10 14.3%
3 17 24.3%
4 10 14.3%
5 2 2.9%
6 4 5.7%
7 3 4.3%
12 1 1.4%
Average Age: 25.3


© 1995-2026 Scott Crevier • De Pere, WI